| S. No. | Participant Name | Country | Project Title |
|---|---|---|---|
| 1. | Mohammad Abdul Barek | Bangladesh | Study of the Atmospheric Convective Clouds using Satellite based Observations |
| 2. | Mr. Tesfay Ljalem Weldeslassie | Ethiopia | Study of velocity and magnetic fields in sunspot using GONG observations |
| 3. | Ms. Aparupa Apsara Baruah | India | Spatial inhomogeneity of the interplanetary magnetic field based on the measurement from the halo orbit around the first Lagrangian point of the Sun-Earth system |
| 4. | Mr. Kamal Joshi | India | Study of Solar Energetic Particles using data from Chandrayaan–II/XSM |
| 5. | Ms. Divya Kulkarni | India | The active Asteroids |
| 6. | Mr. Abhishek Bohare | India | Potentially Hazardous Asteroids |
| 7. | Mr. Sankar Jyoti Nath | India | Modeling of surface ozone variations using machine learning |
| 8. | Mr. Saurav Acharya | India | Study of variation of Dust Optical Depth for twelve Martian Years from MY24 to MY35 |
| 9. | Mr Tirtha Jyoti Kalita | India | Study of dayside and nightside vertical distribution of SO2 content in Venus’ atmosphere by SPICAV-UV and SPICAV-SOIR |
| 10. | Ms. Munkhtsetseg Ganzorig | Mongolia | Study of the Atmospheric Clouds using Ground-based Observations and Reanalysis Datasets |
| 11. | Ms. Manisha Sharma | Nepal | Variability of thermal structure in the lower and middle atmosphere |
| 12. | Mr. Aktam Hafizov | Uzbekistan | Searching for periodicity in TESS light curve of Cataclysmic variable star LS Cam |


















