COUNTRYWISE OUTPUT OF CSSTEAP EDUCATIONAL PROGRAMMES (updated on May 05, 2015) - POST GRADUATE COURSES
S.N | Country | RS & GIS 1996 to 2015 |
SATCOM 1997 to 2014 |
SATMET 1998 to 2015 |
SPACE SCIENCE 1998 to 2015 |
Total |
---|---|---|---|---|---|---|
1. | Azerbaijan | 5 | 1 | 1 | 07 | |
2. | Bangladesh | 20 | 10 | 13 | 43 | |
3. | Bhutan | 4 | 3 | 1 | 08 | |
4. | Cambodia | 2 | 02 | |||
5. | China | 10 | 1 | 11 | ||
6. | Fiji | 2 | 02 | |||
7. | India | 38 | 27 | 22 | 33 | 120 |
8. | Indonesia | 12 | 6 | 7 | 1 | 26 |
9. | Iran | 4 | 3 | 3 | 10 | |
10. | Kazakhstan | 10 | 1 | 19 | 30 | |
11. | Korea DPR | 14 | 8 | 6 | 4 | 32 |
12. | Korea Rep. | 1 | 1 | 2 | ||
13. | Kyrgyzstan | 21 | 6 | 7 | 6 | 40 |
14. | Lao PDR | 7 | 2 | 09 | ||
15. | Malaysia | 5 | 05 | |||
16. | Maldives | 2 | 1 | 1 | 1 | 05 |
17. | Mongolia | 40 | 25 | 17 | 24 | 106 |
18. | Myanmar | 27 | 5 | 1 | 3 | 36 |
19. | Nepal | 30 | 27 | 9 | 1 | 67 |
20. | Papua New Guinea | 1 | 01 | |||
21. | Pakistan | 1 | 01 | |||
22. | Philippines | 10 | 1 | 6 | 1 | 18 |
23. | Sri Lanka | 27 | 6 | 8 | 4 | 45 |
24. | Tajikistan | 10 | 1 | 7 | 1 | 19 |
25. | Thailand | 19 | 5 | 24 | ||
26. | Uzbekistan | 27 | 7 | 4 | 10 | 48 |
27. | Vietnam | 37 | 2 | 7 | 4 | 50 |
Total Participants | 379 | 141 | 151 | 96 | 767 | |
Total Countries | 24 | 19 | 22 | 14 | 27 |
767 from 27 Countries of AP region
Countries outside Asia Pacific Region
S.No | Country | RS & GIS 1996 to 2014 |
SATCOM 1997 to 2014 |
SATMET 1998 to 2013 |
SPACE SCIENCE 1998 to 2013 |
Total |
---|---|---|---|---|---|---|
1. |
Algeria |
- | 1 | - | - | 01 |
2. |
Bolivia |
- | - | - | 1 | 01 |
Total Participants |
- |
01 | - | 01 | 02 |
Total Participants = 769 from 29 Countries (including outside AP region)