COUNTRYWISE OUTPUT OF CSSTEAP EDUCATIONAL PROGRAMMES - SHORT COURSES (updated on Dec 01, 2015)
S.NO | Country | Short RS & GIS 1999 to 2015 | Short SATCOM 1997 to 2014 | Short SATMET 1998 to 2002 | Short SPACE Sc 2003 | Short SSM 2012 to 2015 | Special Course 2017 | Total |
---|---|---|---|---|---|---|---|---|
1. | Afghanistan | 14 | 3 | 17 | ||||
2. | Azerbaijan | 4 | 1 | 1 | 06 | |||
3. | Bangladesh | 37 | 5 | 5 | 47 | |||
4. | Bhutan | 29 | 2 | 3 | 34 | |||
5. | Brunei Darussalam | 01 | 01 | |||||
6. | Cambodia | 7 | 1 | 08 | ||||
7. | China | 8 | 5 | 13 | ||||
8. | Fiji | 9 | 1 | 1 | 11 | |||
9. | Georgia | 1 | 01 | |||||
10. | India | 154 | 44 | 23 | 27 | 40 | 288 | |
11. | Indonesia | 20 | 10 | 2 | 13 | 45 | ||
12. | Iran | 9 | 1 | 1 | 11 | |||
13. | Japan | 2 | 02 | |||||
14. | Kazakhstan | 45 | 2 | 3 | 20 | 70 | ||
15. | Korea, Rep | 1 | 1 | 02 | ||||
16. | Krygyzstan | 19 | 5 | 1 | 6 | 31 | ||
17. | Lao PDR | 9 | 1 | 7 | 17 | |||
18. | Malaysia | 5 | 3 | 1 | 5 | 14 | ||
19. | Maldives | 10 | 2 | 12 | ||||
20. | Mongolia | 35 | 13 | 2 | 1 | 20 | 71 | |
21. | Myanmar | 21 | 3 | 3 | 3 | 44 | 74 | |
22. | Nepal | 37 | 8 | 2 | 1 | 10 | 58 | |
23. | Pakistan | 1 | 01 | |||||
24. | Palau | 1 | 01 | |||||
25. | Papua New Guinea | 5 | 1 | 06 | ||||
26. | Philippines | 10 | 3 | 9 | 22 | |||
27. | Singapore | 4 | 4 | |||||
28. | Soloman Islands | 1 | 01 | |||||
29. | Sri Lanka | 40 | 3 | 1 | 12 | 56 | ||
30. | Tajikistan | 26 | 2 | 3 | 1 | 6 | 38 | |
31. | Taiwan | 1 | 01 | |||||
32. | Thailand | 22 | 3 | 1 | 4 | 30 | ||
33. | Tuvalu | 3 | 03 | |||||
34. | Uzbekistan | 24 | 2 | 1 | 1 | 3 | 31 | |
35. | Vietnam | 36 | 5 | 2 | 25 | 68 | ||
Total Participants | 642 | 125 | 48 | 39 | 197 | 44 | 1095 | |
Total Countries | 33 | 24 | 10 | 9 | 20 | 1 | 35 |
747 participants from 33 Countries of AP region
Countries outside Asia Pacific Region
S.NO | Country | Short RS & GIS 1999 to 2015 |
Short SATCOM 1997 to 2015 |
Short SATMET 1998 to 2015 |
Short SPACE Sc 2003 - 2015 |
Total |
---|---|---|---|---|---|---|
1. | Botswana | 1 | 01 | |||
2. | England | 1 | 01 | |||
3. | Egypt | 1 | 01 | |||
4. | Ghana | 2 | 02 | |||
5. | Iraq | 1 | 01 | |||
6. | Kenya | 1 | 01 | |||
7. | Madagascar | 1 | 01 | |||
8. | Mauritius | 2 | 2 | 04 | ||
9. | Mexico | 1 | 01 | |||
10. | Nigeria | 4 | 04 | |||
11. | Qatar | 2 | 02 | |||
12. | Romania | 2 | 02 | |||
13. | Saudi Arabia | 2 | 02 | |||
14. | South Africa | 1 | 01 | |||
15. | Syria | 2 | 1 | 03 | ||
16. | UAE | 1 | 01 | |||
17. | Zambia | 1 | 01 | |||
Total Participants | 17 | 08 | 02 | 02 | 29 | |
Total Countries | 09 | 07 | 1 | 02 | 17 |
774 participants from 49 Countries (including outside Asia Pacific region)