| Sr. No. | Name | Country | Pilot Project Title |
|---|---|---|---|
| 11. | Mr. Shah MD Shajib Hossain | Bangladesh | Now Casting Of Heavy Rainfall Event Using Radar Image and Satellite Data |
| 12. | Cdr Digvijay Singh | India | Impact of IMD Adjusted JAXA GSMaP Rainfall Assimilation in the WRF Model |
| 13. | Sqn Ldr Ravi Rohaj | India | Nowcasting of Fog Using Ground And Satellite Data |
| 14. | Mr. Mohamed Aslam | Maldives | Understanding types of Rainfall over Maldives using synergy of satellite and ground based observations |
| 15. | Ms. Ya Min Htwe | Myanmar | Storm Surge Prediction Due To Tropical Cyclone |
| 16. | Mr. Prabesh Dhungana | Nepal | Snow and Glacier melt assessment in Trishuli river catchment of Central Himalayan Region |


















