| S. No. | Participant Name | Country | Project Title |
|---|---|---|---|
| 1. | Mr. Kazi Homyun Rashid | Bangladesh | Tropical Cyclones over the Bay of Bengal |
| 2. | Mr. Ronjon Kumar Kundu | Bangladesh | Relationship of Meteorological Parameters with Rice Production in Bangladesh |
| 3. | Mr. Dhirajkumar Shende | India | Re-analysis of Apollo Seismic Data |
| 4. | Ms. Sayanee Haldar | India | Asymmetries in the structural features of Equatorial Ionization Anomaly in the Indian sector |
| 5. | Mr. V Rama Subramanian | India | Estimation of Impact Crater Ejecta Thickness at Chandrayaan-3 landing site |
| 6. | Sqn. Ldr. Harjot Singh Virdi | India | GNSS Positioning Accuracy Evaluation Over The Indian Sector |
| 7. | Ms. Megha Tomer | India | Physical and mechanical parameters of lunar soil at the landing site of Chandrayaan-3 mission |
| 8. | Ms. Devyani Visana | India | Study of soil sticking phenomena observed on Pragyan rover wheels during Chandrayaan-3 mission |
| 9. | Ms. Tejaswi Kondhiya | India | Understanding of Atmospheric Streamers for Terrestrial and Venusian Lightning |
| 10. | Ms. Zhanerke Kemprekova | Kazakhstan | Atmospheric Composition over Kazakhstan based on CAMS Re-analysis |
| 11. | Mr. Adelowo Abraham A | Nigeria | Modelling of Lunar Seismic Events Using Apollo Seismic Data |


















