| Sr. No | Name | Country | Pilot Project Title |
|---|---|---|---|
| 1 | Mr. Md. Mizanur Rahman | Bangladesh | Trend Analysis of Very Heavy Rainfall Events over Bangladesh |
| 2 | Mr. Ujjwal Kanti Pal | Bangladesh | Tropical cyclone intensity estimation from satellite generated images using Machine Learning Approaches |
| 3 | Mr. Chaitanya Malhotra | India | Advancements in Weather Parameter Visualisation using Web GIS for Naval Decision-Making |
| 4 | Mr. Deepak Kumar Singh | India | Variability in Sonic Layer Depth in perspective of Climate Change |
| 5 | Mr. Shashwat Kumar Singh | India | A Data Driven Approach for precipitation Nowcasting for Aviation Application |
| 6 | Mr. Telmen Purevsuren | Mongolia | Relation of Normalized Difference Vegetation Index (NDVI) to land surface temperature, soil moisture and precipitation over Saurashtra region, Gujarat, India |
| 7 | Ms. Phyu Phyu Aung | Myanmar | Identifying Land Use Land Cover Changes and Land Surface Temperature: A Case Study of Ganges-Brahmaputra |


















