| Sr. No. | Name | Country | Pilot Project Title |
|---|---|---|---|
| 1. | Md. Masud Rana | Bangladesh | Satellite Based Disaster Monitoring & Warning System Using Meteorological Data in BD |
| 2. | Md. Shah Sufi Nazimud-Dulla | Bangladesh | Study & Implementation of Meteorological Data Dissemination Using Sat.Com Technology |
| 3. | Md. Tofazzal Hossain | Bangladesh | Feasibility Study to Design & Implement SATCOM Based Automatic Weather Station (AWS) in Bangladesh |
| 4. | Wg Cdr Aman Jain | India | Design of Secure Space Based Automatic Dependent Surveillance – Broadcast (Ads-B) |
| 5. | Cdr Anoop Singh Rawat | India | SATCOM Requirements and Link Analysis for Maritime Military Applications |
| 6. | Cdr Devesh Gupta | India | Study and Proposal for Development of Architectural Framework of Information Security Over Mobile Phone Based Satellite Communication |
| 7. | Wg Cdr Hridayesh Singh Chauhan | India | Study on Frequency Selective Surface (FSS) |
| 8. | Lt Cdr Ikshwaku Singh | India | Extension of SatCom based Telemedicine network using WiMAX Technology |
| 9. | Ms. Komal Sharma | India | Study and Simulation of Beam forming and Beam Steering technology for SOTM |
| 10. | Lt Cdr Narvjit Singh Dhanki | India | Study on Space Based Maritime Electronic Intelligence (ELINT) |
| 11. | Lt. Col. Vipin Nagar | India | User Terminal for satellite communication for Indian Army |
| 12. | Ms. Altannavch Enkhbaatar | Mongolia | Feasibility Study of Adapting Automatic Weather Station System for Mongolia |
| 13. | Ms. Ei Ei Phyu | Myanmar | Satellite Communication Based AWS in Myanmar |
| 14. | Mr. Narendra Maharjan | Nepal | Feasibility Study and Design of Earthquake-Resistant VSAT and Its Usage in Nepal |


















