The Centre so far conducted 10 Post Graduate Courses in Space & Atmospheric Science, attended by participants from 15 countries.
Country wise summary of Space & Atmospheric Science Post Graduate Courses is given below:-
SPACE SCIENCE - PG COURSE COUNTRYWISE OUTPUT (as on May, 2017)
S.NO | COUNTRY | 1998 | 2001-02 | 2002-03 | 2004-05 | 2006-07 | 2008-09 | 2010-11 | 2012-13 | 2014-15 | 2016-17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bhutan | 1 | 1 | |||||||||
2. | India | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 10 | 43 |
. | Indonesia | 1 | 1 | |||||||||
. | Korea DPR | 2 | 2 | 4 | ||||||||
5. | Kyrghystan | 1 | 2 | 3 | 6 | |||||||
6. | Lao PDR | 1 | 1 | 2 | ||||||||
7. | Maldives | 1 | 1 | |||||||||
. | Mongolia | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 26 |
. | Myanmar | 1 | 2 | 3 | ||||||||
. | Nepal | 1 | 1 | |||||||||
. | Philippines | 1 | 1 | |||||||||
. | Sri Lanka | 1 | 1 | 1 | 1 | 4 | ||||||
. | Tajikistan | 1 | 1 | |||||||||
. | Uzbekistan | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 10 | ||
. | Vietnam | 3 | 1 | 4 | ||||||||
Total Participants | 9 | 9 | 11 | 9 | 13 | 7 | 12 | 14 | 12 | 12 | 108 | |
OUTSIDE ASIA-PACIFIC REGION | ||||||||||||
Total Participants from outside Asia Pacific Country | 1 | 1 |
The Center has conducted 2 Short course in Space & Atmospheric Science, attended by participants from 9 countries as given below:
Space Science - SHORT COURSE - COUNTRYWISE OUTPUT (as on May, 2017)
S.NO | COUNTRY | Space Science Workshop 2003 | Space Weather | TOTAL |
---|---|---|---|---|
1. | China | 5 | 5 | |
2. | India | 19 | 8 | 27 |
3. | Korea, Rep. | 1 | 1 | |
4. | Mongolia | 1 | 1 | |
5. | Nepal | 1 | 1 | |
6. | Sri Lanka | 1 | 1 | |
7. | Tajikistan | 1 | 1 | |
8. | Taiwan | 0 | ||
9. | Uzbekistan | 1 | 1 | 2 |
Total Participants | 26 | 13 | 39 | |
OUTSIDE ASIA-PACIFIC REGION | ||||
Total Participants from outside Asia Pacific Country | 2 | 2 |
774 participants from 49 Countries (including outside Asia Pacific region)