The Centre has so far conducted 10 Post Graduate Courses in Satellite Meteorology & Global Climate, attended by participants from 22 countries
Country wise summary of Satellite Meteorology & Global Climate Post Graduate Courses is given below:-
SATMET - PG COURSE COUNTRYWISE OUTPUT (as on May, 2017)
S. N. | COUNTRY | 1998 | 2000-01 | 2002-03 | 2004-05 | 2006-07 | 2008-09 | 2010-11 | 2012-13 | 2014-15 | 2016-17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Azerbaijan | 1 | 1 | |||||||||
2. | Bangladesh | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | |
3. | China | 1 | 1 | |||||||||
4. | India | 2 | 3 | 3 | 1 | 4 | 2 | 1 | 3 | 3 | 2 | 24 |
5. | Indonesia | 1 | 2 | 2 | 1 | 1 | 7 | |||||
6. | Iran | 1 | 1 | 1 | 3 | |||||||
7. | Kazakhstan | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 19 | |
8. | Korea DPR | 2 | 2 | 2 | 6 | |||||||
9. | Korea, Rep. | 1 | 1 | |||||||||
10. | Kyrghystan | 1 | 1 | 2 | 2 | 1 | 3 | 10 | ||||
11. | Maldives | 1 | 1 | |||||||||
12. | Malaysia | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
13. | Mongolia | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 20 |
14. | Myanmar | 1 | 1 | |||||||||
15. | Nepal | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | |||
16. | Papua N.G | 1 | 1 | |||||||||
17. | Philippines | 2 | 2 | 1 | 1 | 6 | ||||||
18. | Sri Lanka | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||
19. | Tajikistan | 1 | 1 | 1 | 2 | 2 | 7 | |||||
20. | Thailand | 1 | 2 | 1 | 1 | 1 | 6 | |||||
21. | Uzbekistan | 2 | 1 | 1 | 4 | |||||||
22. | Vietnam | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||
Total Participants | 17 | 21 | 19 | 15 | 18 | 16 | 14 | 14 | 17 | 13 | 164 |
The Centre has conducted 2 Short Courses in Satellite Meterology and Global Climate attended by participants of 10 countries as given below:-
SATMET-SHORT COURSES- COUNTRYWISE OUTPUT (as on May, 2017)
S. NO. | COUNTRY | SATMET Workshop 1998 | SATMET Short Course 2002 | TOTAL |
---|---|---|---|---|
1. | Fiji | 1 | 1 | |
2. | India | 8 | 6 | 14 |
3. | Iran | 1 | 1 | |
4. | Kazakhstan | 1 | 1 | |
5. | Kyrghystan | 1 | 1 | |
6. | Mongolia | 1 | 1 | |
7. | Myanmar | 3 | 3 | |
8. | Papua N. G | 1 | 1 | |
9. | Uzbekistan | 1 | 1 | |
10. | Vietnam | 1 | 1 | |
Total Participants | 8 | 17 | 25 |