The Centre has so far conducted 21 Post Graduate Courses in Remote Sensing and Geographic Information System and attended by participants from 24 countries. Country wise summary of Remote Sensing and Geographic Information System Post Graduate Courses is given below:-
RS PG COURSE - COUNTRYWISE OUTPUT (as on May 2017)
S.NO. | COUNTRY | 1996 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azerbaijan | 2 | 1 | 2 | 5 | ||||||||||||||||||
2 | Bangladesh | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 22 | |||||||
3 | Bhutan | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
4 | Cambodia | 1 | 1 | 2 | |||||||||||||||||||
5 | China | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||
6 | Fiji | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
7 | India | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 42 |
8 | Indonesia | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 13 | ||||||||||||
9 | Iran | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
10 | Kazakhstan | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 15 | ||||||||||||
11 | Korea DPR | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | ||||||||||||
12 | Kyrgyzstan | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 23 | ||||
13 | Lao PDR | 1 | 2 | 1 | 1 | 2 | 7 | ||||||||||||||||
14 | Maldives | 2 | 1 | 1 | 4 | ||||||||||||||||||
15 | Mangolia | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 44 |
16 | Myanmar | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 32 | |||
17 | Nepal | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 30 | ||
18 | Pakistan | 1 | 2 | 3 | |||||||||||||||||||
19 | Philippines | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||||||||||
20 | Sri Lanka | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 32 | |||
21 | Tajikistan | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 12 | |||||||||||||
22 | Thailand | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 21 | ||||||||
23 | Uzbekistan | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 31 | |||
24 | Vietnam | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 1 | 39 | ||
Total Participants | 25 | 24 | 22 | 17 | 19 | 20 | 23 | 21 | 20 | 20 | 22 | 18 | 15 | 17 | 15 | 22 | 21 | 20 | 21 | 24 | 19 | 425 |
The Centre has conducted 32 short courses in Remote Sensing geographic Information system and attended by participants from 30 countries as given below:
RS SHORT COURSE - COUNTRYWISE OUTPUT (as on May 2017)
S.N. | COUNTRY | Short Course DIP 1999 | Short Course ITTO, JOFCA 1999 | Short Course RS & GIS 2000 |
Short Course RS & GIS 2001 |
Short Course RS & GIS 2002 |
Short Course RS & GIS 2003 | WMO 2003 | Short Course RS & GIS 2004 |
Short Course RS & GIS 2005 |
Short Course RS & GIS 2006 |
Short Course RS & GIS 2007 |
Short Course RS & GIS 2008 |
Special Course 2010 |
Short Course RS & GIS 2010 |
Workshop on Opensource Geospatial Tools 2011 |
Short Course RS & GIS 2011 |
In Depth Training Course 2011 |
DRR 2012 | Workshop OsGeo 2012 |
DRM 2013 | FRM 2013 | HRS 2013 | DRM 2014 | MWRS 2014 | SAARC 2014 | DRRP Bhutan Course 2015 |
CMDM 2015 | FRRO 2016 | NWP 2016 | DDLA/ C2C 2016 |
Myanmar Course 2017 |
Lidar 2017 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan | 2 | 6 | 1 | 1 | 1 | 3 | 14 | ||||||||||||||||||||||||||
2 | Azerbaijan | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||
3 | Bangladesh | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 32 | ||||||||||||
4 | Bhutan | 2 | 1 | 2 | 1 | 1 | 1 | 19 | 2 | 29 | ||||||||||||||||||||||||
5 | Cambodia | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||
6 | China | 2 | 1 | 1 | 2 | 2 | 8 | |||||||||||||||||||||||||||
7 | Fiji | 2 | 2 | 4 | 1 | 9 | ||||||||||||||||||||||||||||
8 | India | 2 | 3 | 7 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 3 | 12 | 1 | 13 | 4 | 2 | 13 | 5 | 7 | 7 | 10 | 8 | 12 | 4 | 7 | 5 | 3 | 142 | |||||
9 | Indonesia | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 19 | ||||||||||||||||||||||
10 | Iran | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||||||||||||||||
11 | Kazakhstan | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 4 | 34 | ||||||||||||||||
12 | Korea Republic | 1 | 1 | |||||||||||||||||||||||||||||||
13 | Kyrgyzstan | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | |||||||||||||||||||||||
14 | Lao PDR | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | |||||||||||||||||||||||||
15 | Maldives | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | ||||||||||||||||||||||||
16 | Malaysia | 2 | 2 | 1 | 5 | |||||||||||||||||||||||||||||
17 | Mongolia | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 32 | ||||||||||||||
18 | Myanmar | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 44 | 63 | ||||||||||||||||||
19 | Nepal | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 31 | ||||||||||
20 | Pakistan | 1 | 1 | |||||||||||||||||||||||||||||||
21 | Palau | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||
22 | Papua N.G | 2 | 2 | |||||||||||||||||||||||||||||||
23 | Philippines | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 10 | |||||||||||||||||||||||||
24 | Soloman Islands | 1 | 1 | |||||||||||||||||||||||||||||||
25 | Sri Lanka | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 34 | |||||||||||
26 | Tajikistan | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 1 | 19 | ||||||||||||||||||||||
27 | Thailand | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 22 | ||||||||||||||||||
28 | Tuvalu | 2 | 1 | 3 | ||||||||||||||||||||||||||||||
29 | Uzbekistan | 8 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 24 | |||||||||||||||||||
30 | Vietnam | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | 2 | 2 | 4 | 1 | 35 | |||||||||||||||
Total Participants | 14 | 23 | 9 | 20 | 12 | 21 | 13 | 20 | 17 | 12 | 18 | 16 | 17 | 14 | 27 | 26 | 11 | 27 | 31 | 16 | 19 | 19 | 16 | 20 | 21 | 19 | 19 | 18 | 23 | 24 | 44 | 21 | 627 | |
OUTSIDE ASIA-PACIFIC REGION | ||||||||||||||||||||||||||||||||||
Total Participants from outside AP Country | 8 | 5 | 3 | 1 | 17 |
774 participants from 49 Countries (including outside Asia Pacific region)