| S.No. | Participant Name | Country | Project Title |
|---|---|---|---|
| 1. | Mr. Jo Song IL | DPR Korea | Automatic Endmember Extraction for LULC mapping Using Hyperspectral & Multispectral Data |
| 2. | Mr. Thae Jong Chol | DPR Korea | Study of tropospheric column O3 and NO2 over Korean Rehion and surroundings as observed by Ozone Monitoring Instrument (OMI) |
| 3. | Ms. M.N.Sudha Ramya | India | Feature Extraction Using Multi- temporal PoISAR Data |
| 4. | Ms. Sangeeta Verma | India | Development of an open Source GIS interface for Surface Runoff Estimation and its Application in the Damodar River Basin, India |
| 5. | Mr. Taggarshe Surkunda Srinivas | India | Semi – automated Feature Extraction of Road Infrastructure using High Resolution Satellite Data |
| 6. | Ms. Aleksandrovskaya Ekaterina Vladimirovna | Kyrgyzstan | Development of GIS Tool for the Solution of Supply – Demand Problem using Vogel’s Approximation Method |
| 7. | Mr. Byambatsogt Tserendorj | Mongolia | Integrated use of Close Range Photogrammetry and Terrestrial Laser Scanner for Monitoring Landslide |
| 8. | Mr. Bayarbaatar Dashdondov | Mongolia | Real Time Vehicle Tracking System in Web GIS Platform using open system Architecture |
| 9. | Mr. Dogsom Ganzorig | Mongolia | 3D using Close Range Photogrammetry for Urban Disaster Application |
| 10. | Mr. Daya Sagar Subedi | Nepal | A study on District Health Information System [DHIS2]: An Implementation of IDSP Project |
| 11. | Mr. Rajan Subedi | Nepal | Hydrological Implication of Climate and Land Use/ Land Cover Change: Remote Sensing and GIS Approach at Watershed Scale |
| 12. | Mr. Jamshed Rajabov | Tajikistan | Impact of Climate Change on Snow Melt Runoff in Mountain Watershed |
| 13. | Mr. Taanyawit Jitpakdee | Thailand | Geospatial Analysis of Tourism Potential in Nainital city and its Environs |
| 14. | Mr. Ruansorn Pichet | Thailand | Modeling Spatial and Temporal Urban Growth: Case Study in Dehradun, Uttarakhand |
| 15. | Ms. Thunyaporn Thoopthimthean | Thailand | Spatio – Temporal Pattern of Land Surface Temperature in Jaipur City |
| 16. | Ms. Azimova Madinabonu | Uzbekistan | Soil Erosion Risk Assessment using Remote Sensing & GIS |
| 17. | Mr. Furkat Isakdjanovich Ibragimov | Uzbekistan | Irrigation Water Management using Remote Sensing and GIS |
| 18. | Ms. Sichugova Lola | Uzbekistan | Soil Moisture Estimating of Bare Agriculture Fields using Hybrid Polarimetric RISAT- 1 Synthetic Aperture Radar Data |
| 19. | Ms. Nguyen Ngoc Anh | Vietnam | An Assessment of Land Use/ Land Cover Change Impact on Water resource of Asan River Wayershed of Dehradun District, Uttarakhand , India |
| 20. | Ms. Duong Thi Loi | Vietnam | Development of an Index for Assessment of Urban Green Space |
| 21. | Mr. Khuong Van Hai | Vietnam | Flood Modelling Using Remote Sensing, GIS and Hydrological Model |


















